| Display | 2.8-inch TFT Screen |
|---|---|
| Face Capacity | 3,000 (Optional: 5,000) |
| Fingerprint Capacity | 3,000 (Optional: 5,000) |
| Card Capacity | 10,000 (Optional) |
| Transaction Capacity | 100,000 (Optional: 200,000) |
| Communication | TCP/IP, WiFi (Optional), USB Host |
| Standard Functions | ADMS, Work Code, DST, Self-service Query, Automatic Status Switch, T9 Input, Photo ID, Masks Detection, Camera, 14-digit User ID, Multiple Verify Modes, Schedule Bell |
| Hardware | 900MHz Dual Core CPU; Memory 512MB RAM / 8GB ROM; 2MP WDR Low Light Camera; Adjustable LED Supplement Lighting |
| Operation System | Linux |
| Interfaces of Access Control | 3rd Party Electric Lock, Door Sensor, Exit Button |
| Optional Functions | 125KHz ID Card (EM) / 13.56MHz IC Card |
| Biometrics Algorithms | ZKFace V5.8 & ZKFinger V10.0 |
| Facial Recognition Speed | ≤1s |
| Power Supply | 12V 1.5A |
| Operating Humidity | 20% – 80% |
| Operating Temperature | 0 °C – 45 °C |
| Dimension | 170 × 138 × 38.55 mm (W × H × D) |
| Supported Software | ZKBio Time |



Reviews
There are no reviews yet.