| User Capacity | 30,000 |
|---|---|
| Fingerprint Capacity (optional) | 3,000 |
| Event Buffer Capacity | 100,000 transactions |
| Communication | RS485, Ethernet |
| Power Supply | 12v 50mA |
| Environment | |
| Operating Temperature | 0°C ~ 45 °C |
| Operating Humidity | 20% ~ 80% |
| Additional Info | |
| Number of Doors Controlled | One door |
| Number of Readers Supported | 2 |
| Aux. Input | 1 |
| Aux. Output | 1 |
| Types of Readers Supported | 26-bit Wiegand, others upon request |
| Number of Inputs | 2 (Exit Device and Door Status) |
| Number of Outputs | 2 (One Form C relay for lock and one Form C relay for Aux output) |
| Weight | 3.35kg |
| Dimensions (Bundle Only) | 305.2mm × 298.4mm × 89mm |
| Dimensions (Board Only) | 183mm × 106mm |



Reviews
There are no reviews yet.