| Nominal Voltage (VDC) | 51.2V |
|---|---|
| Nominal Capacity (kWh) | 5.12 |
| Usable Capacity (kWh) | 4.864 |
| Dimension (WDH mm) | 442420161 |
| Weight (kg) | 42 |
| Depth of Discharge | 95% |
| Charge/Discharge (A) (Normal) | 100 |
| Charge/Discharge (A) (Max) | 100 |
| Charge/Discharge (A) (Peak) | 121-200 @15s |
| Communication Port | RS485/CAN |
| Single String Quantity (pcs) | 20* |
| Working Temperature (℃) Charge | -10~55* |
| Working Temperature (℃) Discharge | -10~55* |
| Storage Temperature (℃) | -20~60 |
| Humidity (RH) | 5%~95% No condensation |
| Short Current/Duration Time (A) | <2000/1ms |
| IP rating | IP20 |
| Humidity (RH) | 5%-95% No Condensation |
| Altitude (m) | <4000 |
| Design life (@25℃) | 15 years |
| Cycle Life (@25℃) | >6000 |
| Certification | IEC62619/UN38.3/RoHS/Reach/WEEE/MSDS |

Reviews
There are no reviews yet.