| Nominal Voltage (VDC) | 51.2V |
|---|---|
| Battery Module Capacity (kWh) | 5.12 |
| Usable Capacity (kWh) | 4.86 |
| Weight (kg) | 45 |
| Charge/ Discharge (A) (Normal) | 100 |
| Charge/ Discharge (A) (Max.) | 100 |
| Charge/ Discharge (A) (Peak) | 121-200 @ 15s |
| Communication Port | RS485/CAN |
| IP Rating | IP65 |
| Anti-Corrosion | C5-M |
| Single String Quantity (pcs) | 20* |
| Working Temperature (℃) Charge | -10~55* |
| Working Temperature (℃) Discharge | 10~55 (Normal Version) / -20~55 (Nordic Version) |
| Storage Temperature (℃) | -20~60 |
| Humidity (RH) | 5%~95% No condensation |
| Short Current/Duration Time (A) | <1000/ms |
| Altitude (m) | ≤4000 |
| Design Life @25℃ | 10 years |
| Cycle Life @25℃ | >6,000 |
| Certification | IEC62619 / UN38.3 / RoHS / Reach / WEEE / EMC / CE / IEC63056 / VDE2510-50 / IEC62477-1 |

Reviews
There are no reviews yet.