| Housing Material | Aluminum Alloy |
|---|---|
| Color Options | Matt Black, Space Gray |
| Front Panel | Tempered Glass (2.5D Edge Processing) Touch Keypad (12 Digits) |
| Mortise Lock Type | European Standard |
| Backset | 55 mm |
| Axe Distance | 72 mm |
| Square Spindle | 7.8 mm |
| Faceplate (H × W) | 24 × 235 mm; Squared Standard |
| Unlocking Methods | Passcode (Dynamic / Periodic); Card (IC / NFC); Mobile HTML5 Links; Mechanical Key |
| Capacity | User: 100; Passcode: 100; Card: 100; Local Records: 500 |
| Card Reader | IC Card @13.56 MHz NFC Supported (ISO/IEC 14443A) |
| Audio Prompt Language | English, Spanish |
| Indicator | Green (Access Granted); Red (Verification Failed); Blue (OTA Update); White Light (Keypad Backlight) |
| Wireless Communication | Zigbee 3.0 (IEEE 802.15.4) |
| Emergency Power | USB Type-C Interface, DC 5V |
| Power Supply | 8 × AA Alkaline Batteries (Not Provided) |
| Battery Life | Approximately 2.5 Years |
| Supported Software | ZKBio CVSecurity SmartLock |
| Door Type | Wooden Swing Door |
| Door Thickness | 35 to 60 mm (Standard) |
| Opening Direction | All Direction (Reversible Lever Design) |
| Net Weight | 2.5 kg |
| Gross Weight | 3.0 kg |
| Product Dimensions (H × W × T) | Exterior: 330.9 × 75.2 × 25.3 mm Interior: 330.9 × 75.2 × 24.5 mm (Lever Not Included) |
| Package Dimensions (L × W × H) | 225.0 × 130.0 × 430.0 mm |
| Operating Temperature | -20°C to 55°C (-4°F to 131°F) |
| Operating Humidity | 10% to 90% RH (Non-condensing) |
| Certifications | CE, FCC |
| Standard Functions | Unlock; Temporary Passcode (Dynamic, Periodic); Anti-Peeping Codes (Up to 20 Digits); Passage Mode; Tamper Alarm; Low Battery Alarm; Continuous Authentication Error Alarm; Firmware OTA |
| Package Contents | Exterior Assembly; Interior Assembly; Mortise Kit; IC Card × 2; Mechanical Key × 2; Studs & Screws Kit; Installation Template; Installation Guide |




Reviews
There are no reviews yet.