| Fingerprint Capacity (optional) | 500 Templates |
|---|---|
| Card Capacity | 500 |
| Transaction Capacity | N/A |
| Sensor | ZK Optical Sensor |
| Algorithm Version | ZKFinger VX10.0 |
| Communication | N/A |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell |
| Standard Functions | Simple access control function, ID card |
| Optional Functions | IC Card |
| Power Supply | 12V DC 3A |
| Operating Temperature | 0 °C – 45 °C |
| Operating Humidity | 20% – 80% |
| Dimension | 90 × 90 × 38.9 mm (L*W*H) |
| SDK | N/A |
| Supported Software | N/A |


Reviews
There are no reviews yet.